×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Available Date | |
---|---|---|---|---|---|---|---|
M01 | 1 | 1 | 1x1LC | 863 sqft | $1175 | 09-21-2025 | Apply |
M16 | 1 | 1 | 1x1SR | 755 sqft | $1075 | 09-21-2025 | Apply |
D02 | 2 | 2 | 2x2R | 1135 sqft | $1400 | 09-20-2025 | Apply |
M04 | 1 | 1 | 1x1LR | 863 sqft | $1175 | 08-25-2025 | Apply |
D03 | 2 | 2 | 2x2R | 1135 sqft | $1400 | 08-22-2025 | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Available Date